Manual operations and mental operations. | ||||||||
New positions and options of sculpture. | ||||||||
— continued from page 9 | ||||||||
terms: | It’s important that these scientific ideas of material states provide the background for your sculpture. After all, nanotechnology and molecular biology simply mean that we are researching how material states and properties change in the macro- and microworld, i.e. exactly what you’ve shown us – hard at one end and gaseous at the other. This is precisely the objective of this new materials technology. We are already familiar with some products of it, such as Teflon, which was invented about twenty years ago. People suddenly discovered that material characteristics can be developed in the form of a surface from which water simply drips off. The same thing happens in space travel. In weightlessness, material states can be investigated which we’ve no idea of down here on Earth. We are, as it were, trying to achieve something in the smallness of terrestrial space which space travel has not managed in the expanse of the universe. We dive down and into molecular electronics, molecular biology and molecular genetics. This new world of molecular transformation will, as it were, become a companion of Martin Walde the artist. To my mind, this makes him an important sculptor of Austria, someone who can go beyond traditional three-dimensional form. In addition to extending his action, he also investigates how a material changes its state and develops it, just as it does in Shrinking Bottles/ Melting Bottles. |
|||||||
Hallucigenia | ||||||||
The Reversal of Hallucigenia | ||||||||
Hallucigenia Products | ||||||||
To Carry Around | ||||||||
Hallucigenia Products II / HAL Memory | ||||||||
Battle Angel | ||||||||
Crazy Jane | ||||||||
Handmates | ||||||||
Solaris | ||||||||
Bag-Turn-Brick | ||||||||
The Swamp (Storyboard) | ||||||||
Soft Floor | ||||||||
Mud Hole | ||||||||
Rolling Worm | ||||||||
Ball-Turn-Bag | ||||||||
Reservoir | ||||||||
Reinventing the Obvious | MW:I would like to underscore what you
have just said about the transformations of states. This here is a very rudimentary Melting Compactor. We can see how a wax plate poured onto the floor is melted with the help of an infrared light. The same thing has also been carried out on a block of wax, the piece being called Self-containing-Reservoir. The reservoir refers to the material containing itself. In this case, the change of state is shown using the melting wax. Although everyone knows this from a burning candle, most exhibition visitors claimed it was a block of marble with a lamp suspended above it. Over the past two or three years, this has changed a bit. But when I produced the work for the first time, this idea of changed states or phenomena didn’t exist in this way. People assumed it had to be something solid, something fixed, something unchangeable. |
|||||||
Production Limits | ||||||||
Shrinking Bottles | ||||||||
Melting Bottles | ||||||||
Melting Compactor | ||||||||
Self-Containing-Reservoir | ||||||||
Hallucigenia and friends | ||||||||
authors: | ||||||||
Martin Walde | PW:I’m delighted to hear you say that. This is an excellent example of a sculptor thinking so far ahead and declaring that he is addressing new states of material under the influence of different sources, e.g. an infrared lamp. It is clear that the wax flows when the temperature rises. We have to learn that a material changes under different conditions. And that’s why we intend to create new conditions for nanotechnology and other technologies | |||||||
Peter Weibel | ||||||||
further authors: | ||||||||
Stephen J. Gould | ||||||||
Simon Conway Morris | with which new material properties can be forced. | (continued >>>) |